Louer un gîte en dordogne
Domaine Les Tournesols
Ouvert toute l’année

Disponibilités des gîtes 2024
Les 3 premiers, Amaryllis, Flamboyant et Vanille se louent du Dimanche au Dimanche pendant la saison haute, les autres du Samedi au Samedi. Pendant les autres périodes un minimum de 2 nuitées vous sera demandé.
Pour louer les gîtes en 2025, merci de nous contacter.
Disponible
Non disponible
Non réservable
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
S
D
L
M
M
J
V
S
D
L
M
M
J
V
S
D
L
M
M
J
V
S
D
L
M
M
J
V
Gîte Amaryllis
Gîte Flamboyant
Gîte Vanille
Gîte Orchidée
Gîte Frangipanier
Gîte Hibiscus
Gîte Arum
Location du Samedi au Samedi en haute saison
Gîte Arum
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 16 |
17 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 17 | 18 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 18 | 19 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 19 | 20 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 20 | 21 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 21 | 22 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 22 | 23 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 23 |
24 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 24 | 25 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 25 | 26 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 26 | 27 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 27 | 28 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 28 | 29 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 29 | 30 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 30 |
31 mars 2025DENIS FAURE du 16 mars 2025 au 4 avril 2025 soit 19 nuitées 31 |
Location du Samedi au Samedi en haute saison
Gîte Hibiscus
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Location du Samedi au Samedi en haute saison
Gîte Frangipanier
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Location du Samedi au Samedi en haute saison
Gîte Orchidée
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Location du Dimanche au Dimanche en haute saison
Gîte Vanille
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Location du Dimanche au Dimanche en haute saison
Gîte Flamboyant
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Location du Dimanche au Dimanche en haute saison
Gîte Amaryllis
Disponible
Non disponible
Non réservable
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 février 2025CKBN Fabrice PRADALIER du 8 février 2025 au 9 février 2025 soit 1 nuitées 8 | 9 février 2025CKBN Fabrice PRADALIER du 8 février 2025 au 9 février 2025 soit 1 nuitées 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |